We create customer satisfaction with the best technology and global quality management.
XWD-32LAD
External dimension drawing
| Model | XWD-32LAD |
|---|---|
| Rated voltage | 2P 2E AC 220V, 60Hz |
| Rated Current | 30A, 20A, 16A |
| Rated sensitivity current | 30mA |
| Rated non-operating current | 15mA |
| Rated breaking capacity | 2.5kA |
| Operating time | Within 0.03 seconds |
| Operation method | Prevent digital malfunction |
| Applied technology | Patent registration of digital earth leakage breaker (Patent No.10-1402046) |
| Product composition form | Malfunction prevention earth leakage breaker |
| Size | 62(W) X 83(L) X 76(H) [mm] |
Local governments


















Telecommunication carriers



Government department




Public corporations




Others





