We create customer satisfaction with the best technology and global quality management.
XW-32AP
External dimension drawing
| Model | XW-32AP |
|---|---|
| Rated voltage | 2P 2E AC 220V, 60Hz |
| Rated current | 30A, 20A |
| Rated sensitivity current | 30mA |
| Rated non-operating current | 15mA |
| Rated breaking capacity | 2.5kA |
| Operating time | Within 0.03 seconds |
| Operation method | Surge prevention and digital malfunction prevention technology |
| Applied technology | Technical application of an earth leakage breaker that prevents malfunction due to surge (Patent No. 10-1039351) |
| Surge protection | 40kA/mode 8/20㎲ (Imax) |
| SPD operation status indication | Green (power), red (replace) |
| Circuit composition | Malfunction analysis prevention technology, earth leakage breaker and 40KA surge protection circuit combined |
| Acquisition Standards | KC Electrical Safety Certification JH05002-11002 |
| Product composition form | Malfunction prevention earth leakage breaker with integrated surge protector |
| Over-current trip | Thermal |
| Surge discharge current(lmax) | Single phase 20~40 kA 3mode (8/20 ㎲) |
| Size | 62(W) X 83(L) X 76(H) [mm] |
Local governments


















Telecommunication carriers



Government department




Public corporations




Others





